You have no items in your bag
GC2
$3,200 CADTwo-camera ball tracking with a built-in display and portable battery power.
Compare performance, portability and data across five Foresight launch monitors.
Two-camera ball tracking with a built-in display and portable battery power.
Professional-grade ball and essential club data in a compact design.
Four-camera measurement trusted by coaches, fitters and elite players.
Advanced on-device insights, customization and speed-training capability.
An indoor overhead installation with a large, unobstructed hitting zone.
Scroll sideways to compare all models →
| Comparison | GC2 | GC3 | GCQuad | QuadMAX | Falcon |
|---|---|---|---|---|---|
| Core Features | |||||
| Best suited for | Ball-focused practice | Versatile practice | Coaching & fitting | Elite training | Dedicated indoor simulator |
| Placement | Floor | Floor | Floor | Floor | Ceiling mounted |
| Indoor / outdoor | Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | Indoor only |
| Camera system | 2-camera | 3-camera Triscopic |
4-camera Quadrascopic |
4-camera Quadrascopic |
4-camera Quadrascopic |
| Hitting zone | 123 sq. in. | 91.5 sq. in. | 252 sq. in. 18″ × 14″ |
252 sq. in. 18″ × 14″ |
1,652 sq. in. 59″ × 28″ |
| Touchscreen | Display (non-touch) | ✓ | Display (non-touch) | ✓ | N/A |
| Power | Internal battery | Internal battery | Swappable battery | Swappable battery | Integrated power supply |
| Battery life | 5–7 hours | 5–7 hours | 6–8 hours | 7–9 hours | N/A |
| MyTiles customization | ✓ | — | — | ✓ | N/A |
| Speed training | — | — | — | ✓ | — |
| Essential Putting Analysis | — | — | Optional | Included | — |
| Connectivity | Wi-Fi, Ethernet, USB-C, Bluetooth |
Wi-Fi, Ethernet, USB-C, Bluetooth |
Wi-Fi, Ethernet, USB-C, Bluetooth |
Wi-Fi, Ethernet, USB-C, Bluetooth |
Wi-Fi, Ethernet, USB-C |
| Ball & Flight Data | |||||
| Launch angle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side angle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ball speed | ✓ | ✓ | ✓ | ✓ | ✓ |
| Total spin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side spin / spin axis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apex, descent & offline | ✓ | In software | In software | On device & software | In software |
| Club Data | |||||
| Club-head speed | — | ✓ | ✓ | ✓ | ✓ |
| Smash factor | — | ✓ | ✓ | ✓ | ✓ |
| Club path | — | ✓ | ✓ | ✓ | ✓ |
| Angle of attack | — | ✓ | ✓ | ✓ | ✓ |
| Loft / lie | — | — | ✓ | ✓ | ✓ |
| Face angle | — | — | ✓ | ✓ | ✓ |
| Impact location | — | — | ✓ | ✓ | ✓ |
| Closure rate | — | — | ✓ | ✓ | ✓ |
| Physical Specifications | |||||
| Dimensions | 5.45″ W × 4.6″ D × 11.9″ H | 6″ W × 5″ D × 12″ H | 7″ W × 4″ D × 12.5″ H | 7″ W × 4″ D × 12.5″ H | 43″ long |
| Weight | 4.5 lb / 2.04 kg | 5 lb / 2.3 kg | 7.5 lb | 6.3 lb / 2.86 kg | 26 lb / 11.8 kg |
Product capabilities may require club markers, software, licenses or optional analysis packages. Putting-analysis inclusions shown reflect the Canadian packages. Confirm current inclusions before purchase.
Prices are in Canadian dollars. Taxes and shipping are additional.
Our Canadian team can help you compare your space, goals and preferred setup.
You have no items in your bag